The median income of Medical Lake residents was $30,480 per year, adjusted for inflation. It had 1,840 households with a population of 4,937.
The city with the highest median resident income in the state was Clyde Hill with $97,500 per year after adjusting for inflation – $67,020 more than Medical Lake. It had 1,130 households with a population of 3,295.
The city with the lowest median resident income in the state was Parker with $9,120 per year after adjusting for inflation – $21,360 less than Medical Lake. It had 43 households with a population of 88.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Clyde Hill | $97,500 |
2 | Yarrow Point | $94,688 |
3 | Hunts Point | $90,833 |
4 | Medina | $86,940 |
5 | Sammamish | $82,103 |
6 | Snoqualmie | $69,809 |
7 | Mercer Island | $68,896 |
8 | Green Bluff | $68,229 |
9 | Alger | $67,656 |
10 | Lake Cavanaugh | $66,250 |
10 | Beaux Arts Village | $66,250 |
12 | Woodway | $65,893 |
13 | Alder | $65,818 |
14 | Redmond | $65,313 |
15 | Bothell East | $64,100 |
16 | Felida | $60,176 |
17 | Cottage Lake | $59,736 |
18 | Blyn | $58,750 |
19 | Newcastle | $57,527 |
20 | Duvall | $57,393 |
21 | Mill Creek East | $57,228 |
22 | Tanner | $57,113 |
23 | Silver Firs | $57,003 |
24 | Bellevue | $56,428 |
25 | Lake Roesiger | $55,865 |
26 | Lake Forest Park | $55,036 |
27 | Maple Valley | $54,677 |
28 | Kirkland | $54,518 |
29 | Upper Elochoman | $53,618 |
30 | Ames Lake | $53,580 |
31 | Altoona | $53,438 |
32 | Ridgefield | $53,326 |
33 | Issaquah | $53,261 |
34 | Canterwood | $53,220 |
35 | Bainbridge Island | $52,710 |
36 | Lake Holm | $52,600 |
37 | Ruston | $52,560 |
38 | DuPont | $52,298 |
39 | Mirrormont | $52,071 |
40 | Normandy Park | $52,003 |
41 | Seabeck | $51,956 |
42 | Browns Point | $51,758 |
43 | Brier | $51,723 |
44 | Duluth | $51,322 |
45 | Vaughn | $51,005 |
46 | Torboy | $50,781 |
47 | Chain Lake | $50,611 |
48 | Crocker | $50,481 |
49 | Kenmore | $50,229 |
50 | Dash Point | $50,000 |
51 | Sunday Lake | $49,432 |
52 | Union | $49,412 |
53 | High Bridge | $49,368 |
54 | Wilderness Rim | $49,318 |
55 | Sekiu | $49,153 |
56 | Picnic Point | $49,041 |
57 | Larch Way | $48,163 |
58 | Mukilteo | $48,034 |
59 | Cavalero | $47,907 |
60 | Hockinson | $47,842 |
61 | Woodinville | $47,615 |
62 | Eastmont | $47,555 |
63 | Maltby | $46,609 |
64 | Fox Island | $46,543 |
65 | Raft Island | $46,333 |
66 | McMillin | $46,176 |
67 | Three Lakes | $46,100 |
68 | Seattle | $46,056 |
69 | Verlot | $46,007 |
70 | Bothell West | $45,989 |
71 | Wollochet | $45,967 |
72 | Artondale | $45,514 |
73 | Mill Creek | $45,492 |
74 | Monroe North | $45,375 |
75 | Dollars Corner | $45,338 |
76 | Arlington Heights | $45,303 |
77 | Barberton | $45,253 |
78 | Edmonds | $45,248 |
79 | Bothell | $45,186 |
80 | Lake Cassidy | $44,891 |
81 | Fairwood | $44,818 |
82 | Bay View | $44,583 |
83 | Four Lakes | $44,576 |
84 | Kapowsin | $44,250 |
84 | Easton | $44,250 |
86 | Enetai | $44,158 |
87 | East Renton Highlands | $44,134 |
88 | Lake Stevens | $44,080 |
89 | Clearview | $43,925 |
90 | Black Diamond | $43,861 |
91 | Camas | $43,816 |
92 | McKenna | $43,723 |
93 | Fobes Hill | $43,566 |
94 | Bunk Foss | $43,514 |
95 | Lofall | $43,451 |
96 | North Sultan | $42,917 |
97 | Hobart | $42,914 |
98 | Canyon Creek | $42,798 |
99 | Lake Tapps | $42,756 |
100 | Edgewood | $42,730 |
* All values are inflation-adjusted